Observed Lightning Behaviour
Validation Intelligence
Point-in-time reachability and channel opening threshold evidence observed by BlueHorseShoe from a real Lightning node.
Current Validation Coverage
51 monitored
Last validation activity: 31 Oct 2026 16:13 UTC
49Tested
2Awaiting test
0Fresh evidence
0Exact thresholds
47Unavailable
Candidate Evidence
N21
031799c401adff643e20b825f9f84b9f9bcec7c311d7c7cc0218044a26f2a107d9- Organic rank
- #11
- BHS score
- 100
- Validation result
- No published address
- Observed opening threshold
- Not observed
- Evidence confidence
- Unknown
- Freshness
- Retry pending
- Last tested
- 12 Oct 2026 16:11 UTC
- Method
- BlueHorseShoe Validation Engine v1
Active Validation Results
How to read validation results
- Exact threshold
- The node explicitly returned its minimum channel opening threshold during the test.
- Bounded threshold
- The node accepted the tested amount. Its channel opening threshold was at or below that amount, but the exact threshold was not observed.
- Reachability only
- BlueHorseShoe reached the node, but did not obtain usable channel opening threshold evidence.
- Unavailable
- The node could not be validated at that time because it had no published address, timed out, refused connection, or was unavailable.
- Not tested
- The node is monitored but has not yet completed an active validation attempt.
These are point-in-time observations, not guarantees that a future connection or channel open will succeed.
Observed Candidates
51 results
Page 1 of 3
| Rank | Node | Score | Validation result | Observed opening threshold | Confidence | Last tested | Freshness | Evidence |
|---|---|---|---|---|---|---|---|---|
| #1 | Binance03a1f3afd6...89d6a72f | 100 | No published address | Not observed | Unknown | 23 Oct 2026 16:10 UTC | Retry pending | View |
| #2 | bfx-lnd0033d865621...0e83e025 | 100 | No published address | Not observed | Unknown | 16 Oct 2026 16:12 UTC | Retry pending | View |
| #3 | bfx-lnd103cde60a63...2cc201d6 | 100 | No published address | Not observed | Unknown | 10 Oct 2026 16:11 UTC | Retry pending | View |
| #4 | fixedfloat.com037f990e61...2003a590 | 100 | No published address | Not observed | Unknown | 20 Oct 2026 16:11 UTC | Retry pending | View |
| #5 | LNBiG [Hub-2]033e9ce4e8...b515b9c7 | 100 | No published address | Not observed | Unknown | 06 Oct 2026 16:12 UTC | Retry pending | View |
| #6 | e960fd8385a1603003727039174f846...465019c3 | 100 | Not yet tested | Not observed | Unknown | Not available | Not tested | View |
| #7 | LOOP021c97a90a...b0747d0d | 100 | Validation unavailable | Not observed | Unknown | 24 Oct 2026 16:13 UTC | Retry due | View |
| #8 | CoinGate0242a4ae0c...3f41e4f3 | 100 | Accepted at probe amount | <= 25,000 sats | Medium | 17 Jul 2026 17:11 UTC | Stale | View |
| #9 | VIVA02f6155b10...b277d547 | 100 | No published address | Not observed | Unknown | 11 Oct 2026 16:11 UTC | Retry pending | View |
| #10 | MOLA025f1458d1...2def3021 | 100 | Connection timed out | Not observed | Unknown | 27 Oct 2026 16:13 UTC | Retry pending | View |
| #11 | N21031799c401...f2a107d9 | 100 | No published address | Not observed | Unknown | 12 Oct 2026 16:11 UTC | Retry pending | View |
| #12 | bhodl-public-0103a5c38d0d...e6696c08 | 100 | No published address | Not observed | Unknown | 18 Oct 2026 16:10 UTC | Retry pending | View |
| #13 | LNL03223cf770...726021f6 | 100 | Validation unavailable | Not observed | Unknown | 28 Oct 2026 16:13 UTC | Retry due | View |
| #14 | CoinPayments03afa7a819...6b5fb2b1 | 100 | No published address | Not observed | Unknown | 15 Oct 2026 16:11 UTC | Retry pending | View |
| #15 | Moon (paywithmoon.com)025f145658...0ebc05a5 | 100 | Connection timed out | Not observed | Unknown | 31 Oct 2026 16:12 UTC | Retry pending | View |
| #16 | BIG0272bafa59...b8fae7cd | 100 | No published address | Not observed | Unknown | 18 Oct 2026 16:11 UTC | Retry pending | View |
| #17 | 1ML.com node ALPHA0217890e3a...65ee8266 | 100 | Validation unavailable | Not observed | Unknown | 31 Oct 2026 16:13 UTC | Retry pending | View |
| #18 | 8DegreesWO02b21ca992...aa8b25c5 | 100 | Validation unavailable | Not observed | Unknown | 30 Oct 2026 16:12 UTC | Retry due | View |
| #19 | LQWD-Canada0364913d18...414907e1 | 100 | No published address | Not observed | Unknown | 11 Oct 2026 16:10 UTC | Retry pending | View |
| #20 | <script>alert("LDK");</script>03db10aa09...b5bfb0c8 | 100 | Validation unavailable | Not observed | Unknown | 30 Oct 2026 16:10 UTC | Retry due | View |
| #21 | BitcoinIsFreedom033d38e07e...418b5bc5 | 100 | Accepted at probe amount | <= 25,000 sats | Medium | 09 Aug 2026 17:11 UTC | Stale | View |
| #22 | MDG Sovereign02282904da...a2b680d3 | 100 | No published address | Not observed | Unknown | 12 Oct 2026 16:12 UTC | Retry pending | View |
| #23 | RA⚡️KO024b3fd205...394f056c | 100 | Validation unavailable | Not observed | Unknown | 16 Oct 2026 16:10 UTC | Retry due | View |
| #24 | LQWD-Australia03e4f3d7cc...5b14bbc9 | 100 | No published address | Not observed | Unknown | 25 Oct 2026 16:13 UTC | Retry pending | View |
| #25 | bxm0335dc0160...fbf0a5f7 | 100 | Validation unavailable | Not observed | Unknown | 22 Oct 2026 16:13 UTC | Retry due | View |
Personalised Intelligence
Want analysis for your own Lightning node?
A BlueHorseShoe report combines public graph analysis, routing intelligence and observed validation evidence for your node.