Observed Lightning Behaviour
Validation Intelligence
Point-in-time reachability and channel opening threshold evidence observed by BlueHorseShoe from a real Lightning node.
Current Validation Coverage
51 monitored
Last validation activity: 15 Sep 2026 17:13 UTC
49Tested
2Awaiting test
19Fresh evidence
16Exact thresholds
28Unavailable
Candidate Evidence
🛡 Don Quixote Bank 🚩
02ba54585837609251865ba9835a32fbeb07f96abc20767dedaafeb17a2e5b8acf- Organic rank
- #49
- BHS score
- 99
- Validation result
- No published address
- Observed opening threshold
- Not observed
- Evidence confidence
- Unknown
- Freshness
- Retry pending
- Last tested
- 08 Sep 2026 17:10 UTC
- Method
- BlueHorseShoe Validation Engine v1
Active Validation Results
How to read validation results
- Exact threshold
- The node explicitly returned its minimum channel opening threshold during the test.
- Bounded threshold
- The node accepted the tested amount. Its channel opening threshold was at or below that amount, but the exact threshold was not observed.
- Reachability only
- BlueHorseShoe reached the node, but did not obtain usable channel opening threshold evidence.
- Unavailable
- The node could not be validated at that time because it had no published address, timed out, refused connection, or was unavailable.
- Not tested
- The node is monitored but has not yet completed an active validation attempt.
These are point-in-time observations, not guarantees that a future connection or channel open will succeed.
Observed Candidates
51 results
Page 1 of 3
| Rank | Node | Score | Validation result | Observed opening threshold | Confidence | Last tested | Freshness | Evidence |
|---|---|---|---|---|---|---|---|---|
| #1 | bfx-lnd0033d865621...0e83e025 | 100 | Exact threshold observed | 4,000,000 sats | High | 31 Aug 2026 17:10 UTC | Fresh | View |
| #2 | Binance03a1f3afd6...89d6a72f | 100 | No published address | Not observed | Unknown | 22 Aug 2026 17:10 UTC | Retry pending | View |
| #3 | bfx-lnd103cde60a63...2cc201d6 | 100 | No published address | Not observed | Unknown | 08 Sep 2026 17:12 UTC | Retry pending | View |
| #4 | fixedfloat.com037f990e61...2003a590 | 100 | Connection timed out | Not observed | Unknown | 09 Sep 2026 17:10 UTC | Retry pending | View |
| #5 | LNBiG [Hub-1]034ea80f8b...d376c0d5 | 100 | Validation unavailable | Not observed | Unknown | 15 Sep 2026 17:12 UTC | Retry pending | View |
| #6 | LNBiG [Hub-3]02c91d6aa5...679ca490 | 100 | Exact threshold observed | 100,000 sats | High | 24 Aug 2026 17:11 UTC | Fresh | View |
| #7 | LOOP021c97a90a...b0747d0d | 100 | No published address | Not observed | Unknown | 23 Aug 2026 17:12 UTC | Retry pending | View |
| #8 | LQWD-Canada0364913d18...414907e1 | 100 | Exact threshold observed | 2,000,000 sats | High | 25 Aug 2026 17:13 UTC | Fresh | View |
| #9 | VIVA02f6155b10...b277d547 | 100 | Exact threshold observed | 5,000,000 sats | High | 26 Aug 2026 17:10 UTC | Fresh | View |
| #10 | MOLA025f1458d1...2def3021 | 100 | Exact threshold observed | 5,000,000 sats | High | 26 Aug 2026 17:11 UTC | Fresh | View |
| #11 | YTMND03b006c37d...c7d57330 | 100 | Exact threshold observed | 5,000,000 sats | High | 25 Aug 2026 17:10 UTC | Fresh | View |
| #12 | CoinGate0242a4ae0c...3f41e4f3 | 100 | Accepted at probe amount | <= 25,000 sats | Medium | 17 Jul 2026 17:11 UTC | Stale | View |
| #13 | N21031799c401...f2a107d9 | 100 | Exact threshold observed | 5,000,000 sats | High | 26 Aug 2026 17:13 UTC | Fresh | View |
| #14 | pedroLND034a879c36...9cbc56be | 100 | No published address | Not observed | Unknown | 19 Aug 2026 17:10 UTC | Retry pending | View |
| #15 | LQWD-France032ae3168b...7e07302e | 100 | Exact threshold observed | 2,000,000 sats | High | 17 Aug 2026 17:13 UTC | Fresh | View |
| #16 | LQWD-Japan031a01e295...adb8c793 | 100 | Exact threshold observed | 2,000,000 sats | High | 28 Aug 2026 17:10 UTC | Fresh | View |
| #17 | BIG0272bafa59...b8fae7cd | 100 | Exact threshold observed | 1,000,000 sats | High | 17 Aug 2026 17:10 UTC | Fresh | View |
| #18 | LQWD-Australia03e4f3d7cc...5b14bbc9 | 100 | Validation unavailable | Not observed | Unknown | 12 Sep 2026 17:13 UTC | Retry due | View |
| #19 | CoinPayments03afa7a819...6b5fb2b1 | 100 | No published address | Not observed | Unknown | 29 Aug 2026 17:12 UTC | Retry pending | View |
| #20 | PREDYX.COM - Predict the FUTURE03b465d6fc...1bedbbf4 | 100 | No published address | Not observed | Unknown | 13 Sep 2026 17:13 UTC | Retry pending | View |
| #21 | Moon (paywithmoon.com)025f145658...0ebc05a5 | 100 | No published address | Not observed | Unknown | 29 Aug 2026 17:11 UTC | Retry pending | View |
| #22 | LQWD-Sweden032312e5e1...6050b502 | 100 | Exact threshold observed | 2,000,000 sats | High | 27 Aug 2026 17:11 UTC | Fresh | View |
| #23 | 8DegreesWO02b21ca992...aa8b25c5 | 100 | Exact threshold observed | 1,000,000 sats | High | 28 Aug 2026 17:13 UTC | Fresh | View |
| #24 | 1ML.com node ALPHA0217890e3a...65ee8266 | 100 | Accepted at probe amount | <= 25,000 sats | Medium | 30 Aug 2026 17:12 UTC | Fresh | View |
| #25 | LQWD-England02be8a325c...39fa1c3a | 100 | No published address | Not observed | Unknown | 19 Aug 2026 17:11 UTC | Retry pending | View |
Personalised Intelligence
Want analysis for your own Lightning node?
A BlueHorseShoe report combines public graph analysis, routing intelligence and observed validation evidence for your node.